
The most anticipated golf tournament of the year has kicked off, the DraftKings PGA Millionaire Maker.
The GPP saw 205,700 of a possible 229,800 meaning a nicely reduced rake for each entrant (2.5%), but no overlay to be had. We’ve sorted the data for the tournament to figure out the ownership percentages for each player.
A bit of a shocker, apparently Jordan Spieth and Rory McIlroy’s lack of momentum heading in to Augusta caused a drastic drop in their ownership, coming in as the 26th and 27th owned players respectively.
| Golfer | Salary | Ownership Percentage |
| Jason Day | $11,600 | 26.00% |
| Rickie Fowler | $10,900 | 21.90% |
| Ryan Moore | $6,800 | 21.60% |
| Justin Rose | $9,900 | 20.00% |
| Zach Johnson | $7,600 | 18.80% |
| Charley Hoffman | $6,400 | 18.20% |
| Patrick Reed | $8,300 | 18.10% |
| Kevin Na | $6,900 | 18.00% |
| Dustin Johnson | $10,200 | 17.80% |
| Smylie Kaufman | $6,000 | 17.50% |
| Phil Mickelson | $10,500 | 16.80% |
| Danny Willett | $8,000 | 16.80% |
| Bubba Watson | $11,400 | 16.50% |
| Paul Casey | $7,700 | 16.30% |
| Adam Scott | $11,900 | 16.20% |
| Henrik Stenson | $9,600 | 15.70% |
| Louis Oosthuizen | $8,800 | 13.80% |
| Hideki Matsuyama | $9,100 | 12.90% |
| Matt Kuchar | $7,800 | 12.60% |
| Bill Haas | $7,500 | 12.37% |
| Rafa Cabrera-Bello | $7,400 | 12.20% |
| Daniel Berger | $6,200 | 11.50% |
| Scott Piercy | $5,900 | 10.90% |
| Brooks Koepka | $8,100 | 10.40% |
| Jimmy Walker | $8,200 | 10.30% |
| Jordan Spieth | $12,300 | 9.60% |
| Rory McIlroy | $12,500 | 8.90% |
| Bryson DeChambeau | $6,500 | 8.80% |
| Brandt Snedeker | $8,500 | 8.30% |
| Justin Thomas | $7,600 | 8.30% |
| Charl Schwartzel | $9,400 | 8.00% |
| Chris Kirk | $6,700 | 7.80% |
| Marc Leishman | $7,900 | 7.40% |
| Ian Poulter | $7,200 | 7.10% |
| Sergio Garcia | $8,400 | 7.00% |
| Kiradech Aphibarnrat | $6,100 | 6.20% |
| Billy Horschel | $7,100 | 6.10% |
| Kevin Kisner | $7,800 | 5.90% |
| Bernd Wiesberger | $6,500 | 5.60% |
| Jason Dufner | $7,500 | 5.20% |
| J.B. Holmes | $7,400 | 5.20% |
| Andy Sullivan | $6,600 | 4.10% |
| Angel Cabrera | $6,500 | 3.80% |
| Graeme McDowell | $6,800 | 3.70% |
| Vijay Singh | $5,700 | 3.70% |
| Bernhard Langer | $5,500 | 3.50% |
| Jim Herman | $6,000 | 3.40% |
| Troy Merritt | $5,600 | 3.30% |
| Anirban Lahiri | $6,100 | 3.10% |
| Jamie Donaldson | $7,000 | 3.05% |
| Branden Grace | $8,600 | 2.90% |
| Harris English | $7,100 | 2.90% |
| Russell Knox | $6,600 | 2.90% |
| Lee Westwood | $7,300 | 2.70% |
| Chris Wood | $6,400 | 2.50% |
| Webb Simpson | $6,700 | 2.30% |
| Martin Kaymer | $7,100 | 2.30% |
| Ernie Els | $6,400 | 2.20% |
| David Lingmerth | $7,000 | 2.20% |
| Emiliano Grillo | $6,700 | 2.10% |
| Davis Love III | $6,100 | 2.10% |
| Hunter Mahan | $6,600 | 2.00% |
| Thongchai Jaidee | $6,300 | 1.70% |
| Kevin Streelman | $6,400 | 1.50% |
| Keegan Bradley | $6,900 | 1.40% |
| Danny Lee | $7,300 | 1.40% |
| Robert Streb | $6,300 | 1.40% |
| Cameron Smith | $6,300 | 1.30% |
| Shane Lowry | $7,400 | 1.20% |
| Fabian Gomez | $5,900 | 1.20% |
| Matthew Fitzpatrick | $6,800 | 1.10% |
| Mike Weir | $5,000 | 1.10% |
| Vaughn Taylor | $6,200 | 1.00% |
| Byeong-Hun An | $7,200 | 0.80% |
| Steven Bowditch | $5,800 | 0.70% |
| Mark O’Meara | $5,100 | 0.60% |
| Victor Dubuisson | $7,000 | 0.50% |
| Jin Cheng | $5,400 | 0.40% |
| Trevor Immelman | $5,800 | 0.40% |
| Romain Langasque | $5,200 | 0.30% |
| Tom Watson | $5,500 | 0.30% |
| Soren Kjeldsen | $6,200 | 0.20% |
| Darren Clarke | $5,700 | 0.20% |
| Derek Bard | $5,100 | 0.20% |
| Paul Chaplet | $5,200 | 0.10% |
| Sammy Schmitz | $5,000 | 0.10% |
| Larry Mize | $5,000 | 0.10% |
| Sandy Lyle | $5,300 | 0.10% |
| Ian Woosnam | $5,400 | 0.10% |
